Hampton Coliseum, Hampton, VA
From Wikipaug
| Venue Statistics | Address/Phone | |
|---|---|---|
| Times Played: 1 Most Played Song: all | 1000 Coliseum Dr., Hampton, VA 23666 757-838-5650 |
The Coliseum's unique exterior design with multicolored lights resembling a UFO has led to its common nickname, "The Spaceship", or "The Mothership". Phish has played many memorable concerts here, and with the General Admission and friendly atmosphere usually found here, it has become one of the favorite destinations for phans as well.
| Venue Appearances | ||||
|---|---|---|---|---|
| Date | Tour | Crowd Size | Venue Notes for this Date | |
| 1995-11-25 [+] | Fall | about 20,000 | First time played here. | |
| 1996-10-26 [+] | Fall | about 20,000 | Trey proclaimed Hampton Coliseum to be the band's favorite venue. | |
| 1997-11-21 [+] | Fall | about 20,000 | ||
| 1997-11-22 [+] | Fall | about 20,000 | ||
| 1998-11-20 [+] | Fall | about 20,000 | Show 1 of the offical release Hampton Comes Alive. | |
| 1998-11-21 [+] | Fall | about 20,000 | Show 2 of the offical release Hampton Comes Alive. | |
| 1999-12-17 [+] | Fall | about 20,000 | ||
| 1999-12-18 [+] | Fall | about 20,000 | ||
| 2003-12-2 [+] | Holiday | about 20,000 | ||
| 2003-12-3 [+] | Holiday | about 20,000 | ||
| 2003-12-4 [+] | Holiday | about 20,000 | ||
| 2004-8-9 [+] | Summer | about 20,000 | ||
| 2009-3-6 [+] | March | about 20,000 | ||
| 2009-3-7 [+] | March | about 20,000 | ||
| 2009-3-8 [+] | March | about 20,000 | ||
Venue Resources
- Website
- Seating Chart


