Meatstick
From Wikipaug
Song information
| Song Statistics | |
|---|---|
| By: Phish, Tom Marshall Discography: Has yet to appear on a studio album Times Played: 23 Vocals: Trey & Mike(lead) | This funky song debuted in 1997 while the band was in Europe, making another appearance stateside in the Fall but was not played again until 1999. According to The Pharmer's Almanac: Volume 6, the band wrote the song when in Europe and there were only meatsticks left to eat at their hotel mini-bar. At Big Cypress, the band appeared on top of their famous hot dog as it approached midnight to a pre-recorded version of Meatstick playing over the PA system as they rolled towards the stage to re-start Father Time. Once revived, they grabbed their instruments and continued playing the song until the countdown to midnight. They also ended their marathon Midnight Set at sunrise with another rendition of Meatstick. |
Music Resources
- Dance
Doing the dance at Oswego
Meatstick even has its own dance, which Phish claimed had become a dance craze in Japan. They tried to teach it to the audience and break the world record for most people doing the same dance (held at the time by "The Macarena") while at Oswego, but the record-breaking attempt failed. The dance is in fact a complete mockery of "The Macarena", with similar cheesy moves. Usually, Trey & Mike will do the dance for the audience while Fish & Page keep playing behind them. On June 29, 2000, Sofi Dilloff joined them on stage in teaching the audience the Meatstick dance.
- Lyrics
Verse:
I'm trapped here as my senses bleed
I can't recall which things I need
You show up late and stumble in
Unsure if you are still Corrine (??)
My captive gaze inside your eyes
Reveal a thing you've tried to hide
Attempting to record this view
Reflections drive me out of you
Chorus (x2):
Time for the meatstick,
Bury the meatstick,
Take out the meatstick time
Whoa, shocks my brain
Whoa, shocks my brain
Verse:
But long before this scene concludes
The end I'm seeking still eludes
My every effort to apply
My will to moments passing by
But everytime we say goodbye
The pain I can't identify
Reveals to me the hidden door
That leads to several moments more
Chorus (x?):
- Japanese lyrics (as taught to Phish by The Boredoms)
ミトスティック時間 (Mitosutikku Jikan)
ミトスティック隠して (Mitosutikku Kakushite)
ミトスティック取り出した, 時間 (Mitosutikku Toridashita, Jikan)
ドド頭がShock (Do Do atama ga shock)
ドド頭がShock (Do Do atama ga shock)
- Guitar and bass tablature and lyrics
| All Appearances | |||||||
|---|---|---|---|---|---|---|---|
| Date | Gap | Set | Preceeding Song | Following Song | Version Notes | ||
| 1997-06-25 [+] | [940] | 2 | Down with Disease | McGrupp and the Watchful Hosemasters | Chorus only | ||
| 1997-11-19 [+] | 34 | 1 | Fee | Run Like an Antelope | Chorus only | ||
| 1999-07-03 [+] | 89 | 1 | Waste | Set 1 Closer | |||
| 1999-07-04 [+] | 1 | E1 | Carini | Encore 1 Closer | Chorus only | ||
| 1999-07-08 [+] | 3 | 2 | Sleep | Tube | |||
| 1999-07-09 [+] | 1 | 2 | What's the Use? | Mike's Song | |||
| 1999-07-15 [+] | 4 | 2 | Set 2 Opener | Split Open and Melt | |||
| 1999-07-18 [+] | 3 | 2 | Free | Guyute | |||
| 1999-07-23 [+] | 3 | 2 | Birds of a Feather | Fire | |||
| 1999-09-11 [+] | 10 | 2 | Sand | Maze | |||
| 1999-09-18 [+] | 5 | 2 | Boogie On Reggae Woman | Free | Second time played on the West Coast. Trey pauses to teach the crowd the dance making it the first West Coast crowd to learn the meatstick. | ||
| 1999-09-26 [+] | 6 | E | Encore Opener | Rocky Top | |||
| 1999-10-08 [+] | 8 | 1 | Meat | Run Like an Antelope | |||
| 1999-12-05 [+] | 6 | 2 | Mike's Song | I Am Hydrogen | |||
| 1999-12-31 [+] | 12 | 2 | Set 2 Opener | Set 2 Closer | Phish joined a pre-recorded version as they took the stage, eventually playing it just by themselves into the countdown for midnight. They teased it again at midnight central time (1 am local time) and then played it in its entirety at the end of the show as the sun rose. | ||
| 2000-06-09 [+] | 4 | 2 | Gotta Jibboo | Tweezer | was attempted in Japanese but Trey wound up flubbing the words | ||
| 2000-06-29 [+] | 12 | 2 | Sand | Cities | With Japanese lyrics. Dance shown to audience with Sofi Dilloff. | ||
| 2000-07-12 [+] | 10 | 2 | Prince Caspian | Set 2 Closer | Dedicated to the fans who did not get into the show | ||
| 2000-09-22 [+] | 12 | 2 | When The Circus Comes | Run Like an Antelope | With Japanese lyrics. | ||
| 2000-09-29 [+] | 5 | 2 | Jam | Walk This Way | With Japanese lyrics. | ||
| 2000-10-07 [+] | 6 | 2 | Wading in the Velvet Sea | David Bowie | With Japanese lyrics. | ||
| 2003-08-02 [+] | 36 | 1 | Birds of a Feather | Two Versions of Me | With Japanese lyrics. | ||
| 2004-04-17 [+] | 12 | 2 | Set 2 Opener | Pebbles and Marbles | Played by request - the audience was singing the chorus during setbreak and continued as the band took the stage to start the second set. With Japanese lyrics. | ||
