What's the Use?
From Wikipaug
Song information
| Song Statistics | |
|---|---|
| By: Trey Anastasio Discography: Appears on The Siket Disc Times Played: 12 | Very cool to hear live and one of the more played songs on The Siket Disc. |
Music Resources
- Guitar tablature.
| All Appearances | ||||||
|---|---|---|---|---|---|---|
| Date | Gap | Set | Preceeding Song | Following Song | Version Notes | |
| 1999-07-04 [+] | [1010] | 2 | Silent in the Morning | Wilson | ||
| 1999-07-07 [+] | 1 | 1 | Back on the Train | Billy Breathes | ||
| 1999-07-09 [+] | 2 | 2 | Free | Meatstick | ||
| 1999-07-12 [+] | 2 | 1 | Back on the Train | Split Open and Melt | ||
| 1999-07-20 [+] | 6 | 2 | The Moma Dance | Train Song | ||
| 1999-09-10 [+] | 11 | 1 | Carini | Will It Go Round in Circles | ||
| 1999-09-14 [+] | 3 | 1 | Loving Cup | Wading in the Velvet Sea | ||
| 2000-06-25 [+] | 55 | 2 | Maze | Slave to the Traffic Light | ||
| 2000-07-10 [+] | 10 | 2 | Fee | Limb By Limb | ||
| 2000-09-11 [+] | 7 | 2 | Piper | You Enjoy Myself | ||
| 2003-01-04 [+] | 22 | 2 | Weekapaug Groove | Down with Disease | ||
| 2003-11-28 [+] | 34 | 1 | Ghost | AC/DC Bag | ||
